Article 10052: Naming Convention of Exported Reports
TASKE Technology Knowledge Base
| Products: | TASKE Contact version 7 & 8 |
| Applications: | Reports |
| Telephone systems: | All |
Summary
Exported reports are named with very specific filenames to aid in the identification of the exported files.
Each report name consists of the period, type, interval and resource number in the form PxTxIx####. The file name extension is based on the file format, for example .xls for Microsoft® Excel files.
The following table outlines the conventions used:
| Component | Component Option | Filename Code |
| Period | Daily | Pd |
| Weekly | Pw | |
| Monthly | Pm | |
| Range | Pr | |
| Year by Week | Pyw | |
| Year by Month | Pym | |
| Type | Agent | Ta |
| Agent Group | Tag | |
| Extension | Te | |
| Extension Group | Teg | |
| Queue | Tq | |
| Queue Group | Tqg | |
| DNIS | Td | |
| DNIS Group | Tdg | |
| Trunk | Tt | |
| Trunk Group | Ttg | |
| Activity (Queue) | Tact | |
| Answer Spectrum | Tansp | |
| Abandon Spectrum | Tabsp | |
| Interflow Spectrum | Tfsp | |
| Do Not Disturb | Tdnd | |
| Hold | Tahld | |
| Make Busy Reason | Tamb | |
| Auxiliary Work Reason | Taaw | |
| Forecast | Fc | |
| Notification | Tn | |
| Interval | 15 Minute | I15 |
| 30 Minute | I30 | |
| 60 Minute | I60 | |
| Day | Id | |
| Week | Iw | |
| Month | Im | |
| Area Code | Iar | |
| DNIS | Idn | |
| Area Code and City | Iac | |
| State or Province | Isp | |
| Abandon Caller | Iabn | |
| Agent | Ia | |
| Agent Group | Iag | |
| Extension | Ie | |
| Queue | Iq | |
| Queue by Agent | Iqa | |
| Call Detail | Icd | |
| Account Code | Iact | |
| Account Code by Agent | Iacba | |
| Talk Time Distribution | Ittd | |
| Peak Offered | Ipo | |
| Peak Answered | Ipan | |
| Peak Abandoned | Ipab | |
| Peak Interflowed | Ipf | |
| Resource # | The resource number is the ID of the reporting resource that is the focus of the report. A reporting resource may be a trunk, trunk group, extension, extension group, agent, agent group, queue, or queue group. | #### |
Example
Using these naming conventions, the filename for a Daily Agent by Interval report, for agent 7500, with a 30-minute interval that is exported to Microsoft Excel would be: PdTaI307500.xls.
