TASKE Product Comparison
Download:
Product
Comparison Sheet
| Real-time capabilities | TASKE Contact | TASKE Reporter | TASKE Essential |
| Configurable portal for monitoring agents, agent groups, queues and queue groups | |||
| Real-time display of agent state information | |||
| Real-time display of agent summary statistics | |||
| Real-time display of queue status and key performance indicators | |||
| Real-time display of trunk status | |||
| Real-time display of calls waiting in queue | |||
| Replay historical call event activity | |||
| Configurable webSign displays selected agent and queue status information | |||
| Definable threshold alarms on agent and queue status | |||
| Real-time integration with major workforce management | |||
| Configurable portal for monitoring employee extensions and departmental extension groups | |||
| Real-time display of employee extension status | |||
| Real-time display of extension summary statistics | |||
| Reporting | TASKE Contact | TASKE Reporter | TASKE Essential |
| Extension call detail reporting for all extensions | |||
| Reporting on all extensions and trunks | |||
| Export reports to multiple popular applications | |||
| Cradle-to-grave search tool with visual call display | |||
| Reporting on internal/intercom calls | |||
| Send reports to email recipients | |||
| Abandoned caller reports | |||
| Schedule reports to print, email, or export automatically | |||
| Reporting on all agents and queues | |||
| ODBC interface to summary data files | |||
| Forecast agent and trunk requirements based on historical traffic activity | |||
| Administration | TASKE Contact | TASKE Reporter | TASKE Essential |
| Automatic database population using telephone system database configuration | |||
| Resource level security controls access to data | |||
| Integrated file maintenance functions | |||
| Source file data retention | |||
| High-performance database architecture | |||
| General | TASKE Contact | TASKE Reporter | TASKE Essential |
| Uses bi-directional CTI link to telephone system | |||
| Browser-based application | |||
| Platform independent client applications. Supports Microsoft Windows, Mac, UNIX, LINUX, thin client environments | |||
| Integrated multi-session chat with broadcast capability |
